Filters Reset
Save Search (1)
Save your search to get Alerts
2.9K Properties
2,923 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 312 Beds 1 Bath 1,168 SqFt$200,000Price Dropped by $24K
- 1/25 254 Beds 2.5 Baths 2,962 SqFt$384,900Active
- 1/19 193 Beds 2 Baths 1,155 SqFt$235,000Price Dropped by $10K
- 1/8 83 Beds 1 Bath 1,128 SqFt$180,000Active
- 1/12 122 Beds 2 Baths 1,632 SqFt$199,000Price Dropped by $26K
- 1/27 273 Beds 2 Baths 1,206 SqFt$280,000Active
- 1/35 354 Beds 2.5 Baths 2,784 SqFt$574,900Active
- 1/39 393 Beds 2 Baths 2,152 SqFt$339,000Active
- 1/27 273 Beds 2 Baths 1,548 SqFt$295,000Open 8/2 10AM-12PM
- 1/18 183 Beds 2 Baths 1,391 SqFt$297,000Open Sun 8AM-7PM
- 1/33 333 Beds 2 Baths 1,803 SqFt$419,900Price Dropped by $5K
- 1/28 284 Beds 3 Baths 2,288 SqFt$399,999Active
- 1/21 213 Beds 2 Baths 1,892 SqFt$230,000Active
- 1/14 143 Beds 2.5 Baths 1,549 SqFt$315,000Active
- 1/46 464 Beds 3 Baths 2,461 SqFt$385,000Active
- 1/39 394 Beds 3 Baths 2,461 SqFt$385,000Active
- 1/37 373 Beds 2 Baths 1,146 SqFt$1,985,000Active
2901 and 501 S Main ST, Taylor, TX 76574
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/11 114 Beds 3 Baths 2,640 SqFt$429,990Open Sun 1PM-5PM
- 1/11 113 Beds 2.5 Baths 1,880 SqFt$289,990Open Sun 1PM-5PM
- 1/17 173 Beds 2.5 Baths 1,880 SqFt$289,990Open Sun 1PM-5PM
- 1/40 401 Bed 1 Bath 1,050 SqFt$810,000Active
- 1/40 401 Bed 1 Bath 1,050 SqFt$810,000Active
- 1/27 274 Beds 2.5 Baths 1,824 SqFt$450,000Active
- 1/16 161 Bed 1.5 Baths 2,397 SqFt$225,000Price Dropped by $25K