Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Save Search (1)
Save your search to get Alerts
385 Properties
385 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,200 SqFt$225,492Pending
- 3D3 Beds 2 Baths 1,200 SqFt$225,492Pending
- 1/15 153 Beds 2 Baths 1,376 SqFt$255,000Hold
- 1/15 154 Beds 3 Baths 2,481 SqFt$1,900Pending
- 1/15 154 Beds 3 Baths 2,481 SqFt$1,900Pending
- 1/20 203 Beds 2 Baths 1,200 SqFt$255,741Pending
- 3D3 Beds 2 Baths 1,200 SqFt$255,741Pending
- 1/10 103 Beds 2 Baths 1,662 SqFt$255,000Active Under Contract
- 1/10 103 Beds 2 Baths 1,662 SqFt$255,000Active Under Contract
- 1/28 283 Beds 2 Baths 1,288 SqFt$269,990Pending
- 1/28 283 Beds 2 Baths 1,288 SqFt$269,990Pending
- 1/25 254 Beds 3 Baths 2,481 SqFt$320,000Pending
- 1/25 254 Beds 3 Baths 2,481 SqFt$320,000Pending
- 1/25 253 Beds 2 Baths 1,413 SqFt$286,360Pending
- 1/25 253 Beds 2 Baths 1,413 SqFt$286,360Pending
- 1/17 173 Beds 2 Baths 1,376 SqFt$1,600Pending
- 1/17 173 Beds 2 Baths 1,376 SqFt$1,600Pending
- 1/30 303 Beds 3 Baths 1,845 SqFt$324,900Hold
- 1/20 204 Beds 3 Baths 2,399 SqFt$450,000Hold
- 1/28 283 Beds 2 Baths 1,548 SqFt$283,580Pending
- 1/28 283 Beds 2 Baths 1,548 SqFt$283,580Pending
- 1/9 92.09 Acres$285,000Active
2955 Sonterra Drive, Cedar Hill, TX 75104
Listed by Sonja Texada of August Gray Real Estate, LLC
Vacant Land
- 1/22 223,460 SqFt$406,350Hold
- 1/16 163,460 SqFt$406,350Hold