Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3 Beds 2 Baths 2,092 SqFt$419,900New - 1/36 36
4 Beds 2 Baths 2,047 SqFt$365,000New - 1/37 37
4 Beds 3.5 Baths 3,521 SqFt$589,000New - 1/40 40
4 Beds 3 Baths 2,611 SqFt$525,000New - 1/35 35
4 Beds 2 Baths 1,644 SqFt$350,000Active - 1/40 40
4 Beds 2 Baths 2,186 SqFt$384,900Price Dropped by $4K - 1/28 28
3 Beds 2 Baths 1,605 SqFt$349,000Active - 1/23 23
4 Beds 4 Baths 3,107 SqFt$549,900Active - 1/20 20
3 Beds 2 Baths 2,092 SqFt$419,900New - 1/36 36
4 Beds 2 Baths 2,047 SqFt$365,000New - 1/37 37
4 Beds 4 Baths 3,521 SqFt$589,000New - 1/40 40
4 Beds 3 Baths 2,611 SqFt$525,000New - 1/35 35
4 Beds 2 Baths 1,644 SqFt$350,000Active - 1/40 40
4 Beds 2 Baths 2,186 SqFt$384,900Price Dropped by $4K - 1/33 33
4 Beds 3 Baths 2,600 SqFt$459,900Active161 Serene Hollow Lane, Buda, TX 78610
Listed by Jeff Coffman of Coffman Real Estate
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,605 SqFt$349,000Active - 1/23 23
4 Beds 4 Baths 3,107 SqFt$549,900Active - 1/40 40
4 Beds 2 Baths 2,483 SqFt$399,000Active Under Contract - 1/40 40
4 Beds 2 Baths 2,483 SqFt$399,000Active Under Contract - 1/38 38
5 Beds 3 Baths 2,658 SqFt$475,000Hold - 1/27 27
4 Beds 2.5 Baths 2,803 SqFt$2,450Active - 1/27 27
4 Beds 3 Baths 2,803 SqFt$2,450Active

