Filters Reset
Save Search (1)
Save your search to get Alerts
861 Properties
861 Properties Available In 78744
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
4 Beds 3 Baths 2,231 SqFt$524,990Price Dropped by $15K - 1/37 37
3 Beds 2.5 Baths 1,957 SqFt$460,000Active - 1/36 36
4 Beds 2.5 Baths 2,341 SqFt$349,000Active - 1/24 24
4 Beds 2.5 Baths 2,209 SqFt$275,000Active - 1/12 12
4 Beds 3.5 Baths 2,837 SqFt$769,900Price Dropped by $20K - 1/18 18
3 Beds 3 Baths 2,101 SqFt$417,055Price Dropped by $5K - 1/30 30
4 Beds 2.5 Baths 1,975 SqFt$385,000Price Dropped by $25K - 1/22 22
3 Beds 2 Baths 1,152 SqFt$322,500Price Dropped by $2K - 1/25 25
3 Beds 2 Baths 974 SqFt$300,000Active - 1/40 40
4 Beds 2.5 Baths 2,525 SqFt$499,000Price Dropped by $15K - 1/15 15
2 Beds 2.5 Baths 1,373 SqFt$331,148Price Dropped by $6K - 1/15 15
2 Beds 2.5 Baths 1,192 SqFt$317,913Price Dropped by $6K - 1/38 38
3 Beds 2 Baths 1,155 SqFt$295,000Price Dropped by $5K - 1/40 40
7 Beds 5 Baths 3,452 SqFt$1,495,000Price Dropped by $105K - 1/20 20
4 Beds 2.5 Baths 2,996 SqFt$759,307Active - 1/32 32
3 Beds 2 Baths 1,675 SqFt$382,635Price Dropped by $9K - 1/27 27
3 Beds 2 Baths 1,675 SqFt$378,660Price Dropped by $9K - 1/13 13
3 Beds 2.5 Baths 1,487 SqFt$339,990Active - 1/32 32
4 Beds 4 Baths 2,613 SqFt$661,017Active9501 Boathouse DR, Austin, TX 78744
Listed by Dina Verteramo of Highland Homes Realty
Single Family Home
- 1/32 32
4 Beds 4 Baths 2,613 SqFt$661,017Active - 1/20 20
2 Beds 1.5 Baths 1,080 SqFt$195,000Price Dropped by $25K - 1/36 36
3 Beds 2.5 Baths 1,876 SqFt$425,000Active - 3D
4 Beds 2.5 Baths 2,172 SqFt$394,990Active - 1/30 30
3 Beds 2.5 Baths 1,761 SqFt$400,000Active

